Van Borculo Census Records - 1810

A reminder: the spelling here will represent that taken from the actual census, as I've read it. It may differ slightly from a published census index listing. It will not necessarily represent the major branch spelling, preferred spelling by the individual, his family or his descendants.

Van Borculo lines are uncommon, and, in lieu of surname spellings varying so widely before 1840, all identifiable family heads are not differentiated by major branch as they will be in later censuses. Having already identified these people from various other sources, I've added their "State-of-Birth"(ST) and "Year-of-Birth"(YOB), features not available in original schedules.

LEFT SET(5)=Free White Males: A=0-10y; B=10-16y; C=16-26y; D=26-45y; E=45y and over.

RIGHT SET(5)=Free White Females: A=0-10y; B=10-16y; C=16-26y; D=26-45y; E=45y and over

NEW YORK - 1810
Lastname Firstname ST County Township Page A B C D E - A B C D E ST YOB
Barkuloo Harmanus NY Kings New Utrecht 097 2 0 0 2 0 - 1 0 0 1 0 NY 1773
Barkuloo Jaques NY Kings New Utrecht 098 0 0 1 0 1 - 0 1 1 1 0 NY 1747
Barkuloo Jaques J. NY Kings New Utrecht 098 1 0 2 1 0 - 1 0 1 0 0 NY 1780
Barkuloo Henry NY Kings New Utrecht 098 1 0 1 0 0 - 2 0 1 1 0 NY 1778
Barkuloo Evert NY Kings New Utrecht 098 1 0 0 1 0 - 2 0 0 1 0 NY 1776
Barkuloo Harman J. NY Kings New Utrecht 099 3 0 0 1 0 - 2 0 0 1 0 NY 1775
Barkuloo George NY Dutchess New Hackensack 122 1 0 0 1 0 - 0 0 1 1 0 NY 1775
Barckelow John NY Queens Jamaica 292 2 0 0 1 0 - 0 2 0 1 0 NY 1778
Barkelo John NY Richmond Northfield 437 0 1 0 1 0 - 4 1 0 1 0 NY c1770
Barkelo Abraham NY Richmond Northfield 439 1 1 0 1 0 - 3 0 2 0 0 NY c1768
Burkaloe Cornelius NY Saratoga Edinburgh 279 0 2 2 0 1 - 0 0 2 0 1 NJ 1755

NEW JERSEY - 1810 (Reconstructed)
Lastname Firstname ST County Township Page A B C D E - A B C D E ST YOB
Barkalow Derrick NJ Monmouth Freehold 000 0 0 0 0 0 - 0 0 0 0 0 NJ 1745
Barkalow Cornelius D. NJ Monmouth Freehold 000 0 0 0 0 0 - 0 0 0 0 0 NJ 1781
Barkalow Stephen NJ Monmouth Freehold 000 0 0 0 0 0 - 0 0 0 0 0 NJ 1748
Barkalow John S. NJ Monmouth Freehold 000 0 0 0 0 0 - 0 0 0 0 0 NJ 1770
Barkalow William S. NJ Monmouth Freehold 000 0 0 0 0 0 - 0 0 0 0 0 NJ 1771
Barkalow Cornelius S. NJ Monmouth Freehold 000 0 0 0 0 0 - 0 0 0 0 0 NJ 1774
Barkalow Nicholas NJ Monmouth Freehold 000 0 0 0 0 0 - 0 0 0 0 0 NJ 1778
Barkalow Richard NJ Monmouth Freehold 000 0 0 0 0 0 - 0 0 0 0 0 NJ 1780
Barkalow Cornelius J. NJ Monmouth Howell 000 0 0 0 0 0 - 0 0 0 0 0 NJ 1787
Barkalow Matthias D. NJ Monmouth Howell 000 0 0 0 0 0 - 0 0 0 0 0 NJ 1787
Barkalow David NJ Monmouth Up.Freehold 000 0 0 0 0 0 - 0 0 0 0 0 NJ 1782
Barcalow Rebecca NJ Monmouth Up.Freehold 000 0 0 0 0 0 - 0 0 0 0 0 NJ 1750
Barcalow Samuel NJ Monmouth Up.Freehold 000 0 0 0 0 0 - 0 0 0 0 0 NJ c1780
Barcalow William NJ Monmouth Up.Freehold 000 0 0 0 0 0 - 0 0 0 0 0 NJ 1750
Barcalow William NJ Burlington Nottingham 000 0 0 0 0 0 - 0 0 0 0 0 NJ 1785
Barkelow Providence NJ Hunterdon Kingwood 000 0 0 0 0 0 - 0 0 0 0 0 NJ c1745
Barkelow Harmanus NJ Hunterdon Kingwood 000 0 0 0 0 0 - 0 0 0 0 0 NJ 1746
Barclow John NJ Sussex Wantage 000 0 0 0 0 0 - 0 0 0 0 0 NJ c1756
Barclow William NJ Sussex Wantage 000 0 0 0 0 0 - 0 0 0 0 0 NJ 1784
Barcalow Farrington NJ Somerset Millstone 000 0 0 0 0 0 - 0 0 0 0 0 NJ 1771
Barcalow Cornelius NJ Somerset Franklin 000 0 0 0 0 0 - 0 0 0 0 0 NJ 1773
Barkalow Christoffel NJ Somerset Bernards 000 0 0 0 0 0 - 0 0 0 0 0 NJ 1774
Baricklo John NJ Middlesex Cranbury 000 0 0 0 0 0 - 0 0 0 0 0 NJ 1754
Baricklo Farrington NJ Middlesex Cranbury 000 0 0 0 0 0 - 0 0 0 0 0 NJ 1756
Baricklo William NJ Middlesex Cranbury 000 0 0 0 0 0 - 0 0 0 0 0 NJ 1759

DELAWARE - 1810
Lastname Firstname ST County Township Page A B C D E - A B C D E ST YOB
Burcklo Samuel DE Kent Murderkill 003 1 1 0 1 0 - 1 1 1 0 0 DE 1766
Burcalo John DE Kent Murderkill 005 3 1 1 1 0 - 1 0 1 1 0 DE c1765

PENNSYLVANIA - 1810
Lastname Firstname ST County Township Page A B C D E - A B C D E ST YOB
Barcloo William PA Lycoming Muncy Creek 805 0 0 0 0 1 - 0 0 0 1 0 NJ 1755
Burclo Cornelius PA Lycoming Muncy Creek 807 2 0 1 1 1 - 1 1 4 0 1 NJ 1760
Burkaloe James PA Northumberland W.Buffaloe 330 0 0 2 0 1 - 1 1 1 1 0 NJ 1753
Barclow John PA Cumberland Southampton 096 1 0 0 1 0 - 3 0 0 1 0 NJ 1774
Burkelow Jacob PA Philadelphia E.N.Liberties 177 3 0 0 2 0 - 2 0 0 1 0 PA c1772
Burkelow Caty PA Philadelphia W.N.Liberties 191 0 0 0 0 0 - 0 0 0 0 1 PA c1762
Buckalow Garret PA Bucks Southampton 042 2 0 0 1 0 - 1 0 1 0 1 PA 1780
Barricklow John PA Fayette Dunbar 112 0 0 1 2 0 - 0 1 0 0 1 NJ 1775
Barricklow Henry,Sr. PA Fayette Franklin 117 0 1 0 0 1 - 0 0 0 0 0 NJ c1746
Barricklow Henry PA Fayette Franklin 117 2 0 0 1 0 - 2 1 0 1 0 NJ 1780
Barricklow Daniel PA Fayette Franklin 117 3 1 0 1 0 - 2 0 0 1 0 NJ 1770
Barricklow George PA Fayette Franklin 117 0 0 1 0 0 - 2 0 1 0 0 NJ 1786

VIRGINIA - 1810
Lastname Firstname ST County Township Page A B C D E - A B C D E ST YOB
Barkelow Elizabeth VA Hampshire Springfield 003 0 0 0 0 0 - 0 1 0 1 1 NJ c1743

NORTH CAROLINA - 1810
Lastname Firstname ST County Township Page A B C D E - A B C D E ST YOB
Burklow Samuel NC Cumberland Fayetteville 240 0 0 1 0 0 - 0 0 0 0 0 NC c1785
Burklow P. NC Cumberland Fayetteville 240 0 1 0 0 0 - 1 1 2 0 0 NC c1785

KENTUCKY - 1810
Lastname Firstname ST County Township Page A B C D E - A B C D E ST YOB
Bartlow James KY Bracken No Twp. 151 1 1 2 1 0 - 3 3 0 1 0 MD 1766
Barkelow Edward KY Greenup No Twp. 270 1 0 1 0 0 - 0 0 1 0 0 NJ 1783
Barkeloo Ruth KY Greenup No Twp. 270 1 1 0 0 0 - 0 1 0 0 1 NJ c1762
Barkerlow William KY Fayette Lexington 011 1 0 0 0 1 - 3 1 0 0 1 NJ c1765
Burkaloe William KY Hopkins No Twp. 381 2 0 0 1 0 - 1 0 1 0 0 DE c1780

LOUISIANA TERR. - 1810 (Reconstructed)
Lastname Firstname ST County Township Page A B C D E - A B C D E ST YOB
VanBurkleo William LA St. Charles Cuivre 000 0 0 0 0 0 - 0 0 0 0 0 DE 1783

OHIO - 1810 (Reconstructed)
Lastname Firstname ST County Township Page A B C D E - A B C D E ST YOB
Barkalow Derick OH Butler Lemon 000 0 0 0 0 0 - 0 0 0 0 0 NJ 1781
Barkalow William P. OH Butler Lemon 000 0 0 0 0 0 - 0 0 0 0 0 NJ 1768
Barkalow Tobias OH Butler Lemon 000 0 0 0 0 0 - 0 0 0 0 0 NJ 1773
Barkalow Daniel OH Butler Lemon 000 0 0 0 0 0 - 0 0 0 0 0 NJ 1783
Barkalow Zebulon OH Butler Lemon 000 0 0 0 0 0 - 0 0 0 0 0 NJ 1786
Barkalow William OH Warren Franklin 000 0 0 0 0 0 - 0 0 0 0 0 NJ 1768
Barkalow Benjamin OH Montgomery German 000 0 0 0 0 0 - 0 0 0 0 0 NJ 1782
Barricklow Henry OH Jefferson Athens 000 0 0 0 0 0 - 0 0 0 0 0 NJ 1772
Bartlow Isaac OH Clermont Lewis 000 0 0 0 0 0 - 0 0 0 0 0 VA 1778
Barklow Cornelius OH Knox Morgan 000 0 0 0 0 0 - 0 0 0 0 0 VA c1770
VanBurkalow Daniel OH Hamilton Miami 000 0 0 0 0 0 - 0 0 0 0 0 DE c1780
Rev. 1790 1800 1810 1820 1830 1840 1850

Home Page Directory