Van Borculo Census Records - 1820

A reminder: the spelling here will represent that taken from the actual census, as I've read it. It may differ slightly from a published census index listing. It will not necessarily represent the major branch spelling, preferred spelling by the individual, his family or his descendants.

Van Borculo lines are uncommon, and, in lieu of surname spellings varying so widely before 1840, all identifiable family heads are not differentiated by major branch as they will be in later censuses. Having already identified these people from various other sources, I've added their "State-of-Birth"(ST) and "Year-of-Birth"(YOB), features not available in original schedules.

Column Headings-

LEFT SET(6)=Free White Males: A=0-10y; B=10-16y; C=16-18y; D=18-26y; E= 26-45y; F=45y and over.

RIGHT SET(5)=Free White Females: A=0-10y; B=10-16y; C=16-26y; D=26-45y; E=45y and over

NEW YORK - 1820
Lastname Firstname ST County Township Page A B C D E F - A B C D E ST YOB
Barkelow Evert NY Kings Brooklyn 155 0 0 1 1 1 0 - 0 1 0 1 0 NY 1776
Barkelow Harmon H. NY Kings New Utrecht 176 1 2 0 0 0 1 - 2 1 0 1 0 NY 1773
Burcalow Mary,wid. NY Richmond Northfield 112 0 0 0 1 0 0 - 1 3 0 1 0 NY 1776
Barkeloo Cornelius NY Saratoga Edinburgh 167 1 0 0 3 1 1 - 0 0 0 1 1 NJ 1755
Barkeloo Leffardson NY Saratoga Edinburgh 167 1 0 0 0 1 0 - 3 0 1 0 0 NJ 1787

NEW JERSEY - 1820 (Reconstructed)
Lastname Firstname ST County Township Page A B C D E F - A B C D E ST YOB
Barkalow Cornelius J. NJ Monmouth Howell 000 0 0 0 0 0 0 - 0 0 0 0 0 NJ 1787
Barkalow John J. NJ Monmouth Freehold 000 0 0 0 0 0 0 - 0 0 0 0 0 NJ c1788
Barkalow Derrick NJ Monmouth Freehold 000 0 0 0 0 0 0 - 0 0 0 0 0 NJ 1745
Barkalow Peter D. NJ Monmouth Freehold 000 0 0 0 0 0 0 - 0 0 0 0 0 NJ 1793
Barkalow John D. NJ Monmouth Freehold 000 0 0 0 0 0 0 - 0 0 0 0 0 NJ 1789
Barkalow Cornelius D. NJ Monmouth Freehold 000 0 0 0 0 0 0 - 0 0 0 0 0 NJ 1781
Barkalow Richard NJ Monmouth Freehold 000 0 0 0 0 0 0 - 0 0 0 0 0 NJ 1780
Barkalow Stephen NJ Monmouth Freehold 000 0 0 0 0 0 0 - 0 0 0 0 0 NJ 1748
Barkalow Cornelius S. NJ Monmouth Freehold 000 0 0 0 0 0 0 - 0 0 0 0 0 NJ 1774
Barkalow William S. NJ Monmouth Freehold 000 0 0 0 0 0 0 - 0 0 0 0 0 NJ 1771
Barkalow John S. NJ Monmouth Freehold 000 0 0 0 0 0 0 - 0 0 0 0 0 NJ 1770
Barkalow Matthias D. NJ Monmouth Howell 000 0 0 0 0 0 0 - 0 0 0 0 0 NJ 1787
Barkelow William NJ Monmouth Shrewsbury 000 0 0 0 0 0 0 - 0 0 0 0 0 NJ c1776
Barcalow Samuel NJ Monmouth Up.Freehold 000 0 0 0 0 0 0 - 0 0 0 0 0 NJ c1760
Barcalow William NJ Monmouth Up.Freehold 000 0 0 0 0 0 0 - 0 0 0 0 0 NJ 1785
Barcalow David NJ Monmouth Up.Freehold 000 0 0 0 0 0 0 - 0 0 0 0 0 NJ 1780
Barriclo William R. NJ Monmouth Marlboro 000 0 0 0 0 0 0 - 0 0 0 0 0 NJ 1788
Barriclo John F. NJ Monmouth Marlboro 000 0 0 0 0 0 0 - 0 0 0 0 0 NJ 1790
Barkeloo Abraham NJ Monmouth Shrewsbury 000 0 0 0 0 0 0 - 0 0 0 0 0 NY c1768
Barcalow Elisha NJ Burlington Nottingham 000 0 0 0 0 0 0 - 0 0 0 0 0 NJ 1794
Barricklo Mary NJ Middlesex Cranbury 000 0 0 0 0 0 0 - 0 0 0 0 0 NJ 1754
Barricklo William NJ Middlesex Cranbury 000 0 0 0 0 0 0 - 0 0 0 0 0 NJ 1759
Barricklo John NJ Middlesex Cranbury 000 0 0 0 0 0 0 - 0 0 0 0 0 NJ 1754
Barricklo Daniel F. NJ Middlesex Cranbury 000 0 0 0 0 0 0 - 0 0 0 0 0 NJ 1787
Barcalow Cornelius NJ Somerset Franklin 000 0 0 0 0 0 0 - 0 0 0 0 0 NJ 1773
Barcalow Farrington NJ Somerset Millstone 000 0 0 0 0 0 0 - 0 0 0 0 0 NJ 1771
Barcalow William R. NJ Somerset Bridgewater 000 0 0 0 0 0 0 - 0 0 0 0 0 NJ 1794
Barkalow Christopher NJ Somerset Baskingridge 000 0 0 0 0 0 0 - 0 0 0 0 0 NJ 1774
Burkloe Philander NJ Essex Newark 000 0 0 0 0 0 0 - 0 0 0 0 0 NC 1786
Barcalow Jane NJ Hunterdon Kingwood 000 0 0 0 0 0 0 - 0 0 0 0 0 NJ c1760
Barcklow John NJ Sussex Wantage 000 0 0 0 0 0 0 - 0 0 0 0 0 NJ c1756
Barcklow William NJ Sussex Wantage 000 0 0 0 0 0 0 - 0 0 0 0 0 NJ 1784
Barcklow John,Jr. NJ Sussex Frankford 000 0 0 0 0 0 0 - 0 0 0 0 0 NJ 1794

Although the 1820 Federal Census of New Jersey was lost, it is possible to reconstruct from bible or family records many of these families and the presumed data which would have appeared in that census. However, because one could never be absolutely certain, I've chosen not to venture into challengeable speculation. This principle will apply to other missing census records as well.


PENNSYLVANIA - 1820
Lastname Firstname ST County Township Page A B C D E F - A B C D E ST YOB
Barklow Sarah PA Lycoming Moreland 109 0 0 0 0 0 0 - 0 0 0 1 1 NJ c1765
Barklow Cornelius PA Lycoming Moreland 109 1 0 1 3 0 1 - 0 1 3 1 1 NJ 1760
Barloe James PA Union W.Buffaloe 081 2 0 0 0 0 1 - 1 0 2 1 0 NJ 1753
Barloe James,Jr. PA Union W.Buffaloe 081 1 0 0 0 1 0 - 1 0 1 0 0 PA 1790
Barkloe Frances PA Union W.Buffaloe 081 2 0 0 0 1 0 - 0 0 0 1 0 PA 1786
Barklow Barney PA Franklin Southampton 117 0 1 0 0 1 1 - 0 0 0 0 1 NJ c1770
Barriklow Henry PA Fayette Franklin 149 4 0 1 1 1 1 - 3 1 1 1 0 NJ c1746
Buckelow Garret PA Bucks Southampton 265 2 2 0 0 1 0 - 0 2 0 1 0 PA 1780
Burkelow Isaac PA Philadelphia N.Liberties, Wd-3 217 1 0 0 0 1 0 - 1 0 0 1 1 PA 1774

DELAWARE - 1820
Lastname Firstname ST County Township Page A B C D E F - A B C D E ST YOB
VanBurkelo John DE Kent Murderkill 005 0 2 1 1 0 1 - 1 0 1 0 1 DE c1765
VanBurkelo Samuel DE Kent Murderkill 016 2 1 1 2 0 1 - 0 0 1 1 0 DE 1766

NORTH CAROLINA - 1820
Lastname Firstname ST County Township Page A B C D E F - A B C D E ST YOB
Burkloe Hannah NC Cumberland Fayetteville 224 0 0 1 1 1 0 - 1 1 2 1 0 NC c1780

Rev. 1790 1800 1810 1820 1820B 1830 1840 1850

Home Page Directory