Van Borculo Census Records - 1830

A reminder: the spelling here will represent that taken from the actual census, as I've read it. It may differ slightly from a published census index listing. It will not necessarily represent the major branch spelling, preferred spelling by the individual, his family or his descendants.

Van Borculo lines are uncommon, and, in lieu of surname spellings varying so widely before 1840, all identifiable family heads are not differentiated by major branch as they will be in later censuses. Having already identified these people from various other sources, I've added their "State-of-Birth"(ST) and "Year-of-Birth"(YOB), features not available in original schedules.

Column Headings-

LEFT SET(10)=Free White Males: A=0-5y; B=5-10y; C=10-15y; D=15-20y(note male children under 20y in light blue); columns 2 thru 8, add "0"(2=20-30y; 3=30-40y,etc.)

RIGHT SET(10)=Free White Females: A=0-5y; B=5-10y; C=10-15y; D=15-20y(note female children under 20y in light pink); columns 2 thru 8, add "0"(2=20-30y; 3=30-40y,etc.)

NEW YORK - 1830
Lastname Firstname ST County Township Page A B C D 2 3 4 5 6 7 8 - A B C D 2 3 4 5 6 7 8 ST YOB
Barcklow Harmonius NY Kings Brooklyn 281 0 1 1 1 0 0 0 1 0 0 0 - 0 1 1 2 1 0 1 0 0 0 0 NY 1773
Barcklow Tunis NY Kings Brooklyn 279 0 1 1 0 1 0 0 0 0 0 0 - 0 0 0 0 2 0 0 0 0 0 0 NY 1803
Barcklow Harmonius NY Kings Brooklyn 305 0 0 0 1 0 1 0 0 0 0 0 - 0 0 0 1 0 0 0 0 0 0 0 NY 1800
Barkloo Nicholas NY Richmond Northfield 023 1 0 0 0 0 1 0 0 0 0 0 - 0 1 0 0 1 0 0 0 0 0 0 NY 1798
Barricklow John V.B. NY New York NYC-7th.Wd 121 1 0 0 0 0 1 0 0 0 0 0 - 1 0 0 0 1 0 0 0 0 0 0 NJ 1798
Burkelow Derick NY Hamilton Hope 248 0 0 0 0 0 1 0 0 0 1 0 - 1 0 0 0 0 1 0 0 0 1 0 NY 1798
Burkelow Leffertson NY Hamilton Hope 248 0 1 0 1 0 0 2 0 0 0 0 - 1 0 2 1 0 1 0 0 0 0 0 NJ 1787
Barclow Daniel NY Montgomery Northampton 267 0 0 0 1 0 1 0 0 0 0 0 - 1 0 0 0 1 1 0 0 0 0 0 NY 1794
Barkalow David NY Livingston Groveland 043 0 1 2 2 0 0 1 0 0 0 0 - 1 0 0 0 0 0 1 0 0 0 0 NJ 1782

NEW JERSEY - 1830
Lastname Firstname ST County Township Page A B C D 2 3 4 5 6 7 8 - A B C D 2 3 4 5 6 7 8 ST YOB
Barkalow Cornelius J. NJ Monmouth Freehold 304 1 1 1 0 0 0 1 0 0 0 0 - 0 1 0 0 0 1 0 0 0 0 0 NJ 1787
Barkalow John J. NJ Monmouth Freehold 304 0 0 0 0 0 1 2 0 0 0 0 - 0 0 0 0 1 0 1 0 1 0 0 NJ 1789
Barkalow Peter NJ Monmouth Freehold 304 0 0 0 0 0 1 0 0 0 0 0 - 1 0 0 0 2 0 0 0 0 0 0 NJ 1793
Barkalow John D. NJ Monmouth Freehold 304 0 1 1 0 0 0 1 0 0 0 0 - 1 1 0 0 0 1 0 0 0 0 0 NJ 1789
Barkalow Cornelius D. NJ Monmouth Freehold 304 0 0 0 1 0 0 1 0 0 0 0 - 1 0 1 0 1 0 0 0 0 0 0 NJ 1781
Barkalow Widow R. NJ Monmouth Freehold 305 0 0 2 1 0 0 0 0 0 0 1 - 0 0 1 1 1 1 1 0 0 1 0 NJ 1789
Barkalow Henry NJ Monmouth Freehold 305 0 0 0 0 1 0 0 0 0 0 0 - 0 0 0 0 1 0 0 0 0 1 0 NJ 1802
Barkalow Hulda NJ Monmouth Freehold 305 0 0 0 1 1 0 0 0 0 0 0 - 0 0 2 1 0 0 0 0 1 0 0 NJ 1790
Barkalow John F. NJ Monmouth Freehold 305 0 1 0 0 0 0 1 0 0 0 0 - 3 1 0 0 0 1 0 0 0 0 0 NJ 1790
Barcalow Thomas NJ Monmouth Freehold 335 0 0 0 1 0 0 0 0 0 0 0 - 0 0 0 0 1 0 0 0 0 0 0 NJ 1811
Barkelow William NJ Monmouth Shrewsbury 406 0 0 1 2 0 0 0 1 0 0 0 - 0 0 0 0 2 0 0 1 0 0 0 NJ 1771
Barcalow John M. NJ Monmouth Howell 273 0 0 0 0 1 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 1 0 0 NJ 1806
Barcalow Cornelius S. NJ Monmouth Howell 273 1 0 1 1 1 0 0 1 0 0 0 - 0 0 0 1 1 0 0 1 0 0 0 NJ 1774
Barcalow John S. NJ Monmouth Howell 273 0 0 0 0 0 0 0 1 0 0 0 - 0 0 0 1 2 0 0 1 0 0 0 NJ 1770
Barcalow Samuel NJ Monmouth Up.Freehold 339 0 0 1 2 0 0 1 0 1 0 0 - 1 1 1 0 1 0 1 0 0 1 0 NJ 1760
Barcalow William NJ Monmouth Up.Freehold 339 0 1 0 1 0 0 1 0 0 0 0 - 1 1 0 1 0 0 1 0 0 0 0 NJ 1785
Barcklow Elisha NJ Burlington Nottingham 155 1 0 1 0 1 1 0 0 0 0 0 - 1 2 0 0 2 1 0 0 0 0 0 NJ 1794
Barclow John,Jr. NJ Sussex Frankford 198 2 1 0 1 0 1 0 0 0 0 0 - 2 1 0 0 1 0 0 0 0 0 0 NJ 1794
Barclow Susan NJ Sussex Frankford 198 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 1 0 0 1 0 0 NJ 1762
Barclow Jane NJ Hunterdon Alexandria 530 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 1 0 0 NJ 1760
Barkalow Cornelius NJ Somerset Franklin 033 0 0 0 0 1 0 0 1 0 0 0 - 0 0 0 0 0 0 1 0 0 0 0 NJ 1773
Barkalow Farrington NJ Somerset Franklin 034 0 0 1 0 1 0 0 1 0 0 0 - 0 0 0 2 0 0 0 1 0 0 0 NJ 1771
Barckalow William NJ Somerset Bridgewater 050 1 1 1 0 2 1 0 0 0 0 0 - 1 1 1 1 0 1 0 0 0 0 0 NJ 1794
Barkalow Christopher NJ Somerset Bernards 101 0 0 2 1 0 0 0 1 0 0 0 - 0 0 0 2 1 0 1 0 0 0 0 NJ 1774
Barricklo Daniel NJ Middlesex S.Brunswick 236 0 0 1 1 1 1 0 0 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 NJ 1793
Barricklo William R. NJ Middlesex S.Brunswick 236 2 0 1 1 0 1 0 0 0 0 0 - 0 2 0 0 1 0 0 0 0 0 0 NJ 1795
Barricklo Mary NJ Middlesex S.Brunswick 236 0 1 0 0 0 1 0 1 0 0 0 - 0 0 0 0 0 0 0 0 0 1 0 NJ 1754
Barricklo William W. NJ Middlesex S.Amboy 265 0 0 0 0 1 0 0 0 0 0 0 - 0 0 1 0 0 0 0 0 1 0 0 NJ 1804

PENNSYLVANIA - 1830
Lastname Firstname ST County Township Page A B C D 2 3 4 5 6 7 8 - A B C D 2 3 4 5 6 7 8 ST YOB
Bartlow William PA Lycoming Moreland 190 1 0 0 0 0 1 0 0 0 0 0 - 1 1 0 0 1 0 0 0 0 0 0 PA 1796
Bartlow Cornelius PA Lycoming Moreland 190 0 0 1 0 1 0 0 0 1 0 0 - 0 0 0 0 1 1 1 0 1 0 0 NJ 1760
Bartloe James PA Union West Buffalo 276 0 1 1 0 0 0 0 0 0 1 0 - 1 0 0 0 1 1 1 0 0 0 0 NJ 1753
Bartloe James,Jr. PA Union West Buffalo 276 1 2 1 0 0 1 0 0 0 0 0 - 0 0 1 0 0 1 0 0 0 1 0 PA 1790
Barklow Francis PA Union Hartleton 287 0 0 1 0 0 0 1 0 0 0 0 - 1 0 0 0 0 0 1 0 0 0 0 PA 1786
Barklow Charles PA Luzerne Blakely 293 0 0 0 0 1 0 0 0 1 0 0 - 0 0 0 0 1 0 1 0 0 0 0 NJ 1803
Barklow William PA Luzerne Blakely 293 0 0 2 1 0 0 1 1 0 0 0 - 1 0 0 1 0 0 1 0 0 0 0 NJ 1784
Barklow Absolum PA Franklin Southampton 211 0 0 0 0 0 0 1 0 0 0 0 - 0 0 1 0 0 0 1 0 0 0 0 PA c1785
Barklow William PA Franklin Southampton 213 1 0 1 0 1 0 0 0 0 0 0 - 1 0 0 0 0 1 0 0 0 0 0 PA 1801
Barklow John PA Franklin Fannet 225 1 1 1 0 0 1 0 0 0 0 0 - 0 2 1 0 0 1 0 0 0 0 0 PA c1791
Barklow James PA Franklin Fannet 225 1 0 1 0 1 1 0 1 0 0 0 - 0 0 1 0 0 1 0 0 1 0 0 NJ c1775
Barricklow Frederick PA Fayette Franklin 187 1 0 0 0 0 1 0 0 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 NJ 1795
Barricklow George PA Fayette Franklin 187 0 0 1 1 1 0 0 0 0 0 0 - 0 1 2 0 0 1 0 0 0 0 0 PA 1804
Barcklow Daniel PA Fayette Dunbar 201 1 0 0 0 1 0 0 0 0 0 0 - 0 0 0 2 0 0 0 0 0 0 0 PA 1803
Barklow Garret PA Bucks Southampton 183 0 0 2 0 2 0 0 1 0 0 0 - 0 0 0 2 0 0 1 0 0 0 0 PA 1780
Barcalow Daniel H. PA Bucks Southampton 183 0 0 0 1 1 0 0 0 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 PA 1804
Burklow Isaac PA Philadelphia Philadelphia 123 0 0 0 0 0 0 0 1 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 PA c1772

DELAWARE - 1830
Lastname Firstname ST County Township Page A B C D 2 3 4 5 6 7 8 - A B C D 2 3 4 5 6 7 8 ST YOB
VanBurkalow John DE New Castle New Castle 129 0 1 0 1 0 2 0 0 0 0 0 - 2 1 0 1 1 0 0 0 0 0 0 DE 1795
VanBurkilow Samuel DE Kent Dover 266 0 1 1 2 0 1 0 0 1 0 0 - 0 0 0 0 0 1 0 0 0 0 0 DE 1766

KENTUCKY - 1830
Lastname Firstname ST County Township Page A B C D 2 3 4 5 6 7 8 - A B C D 2 3 4 5 6 7 8 ST YOB
Bartlow Isaac KY Campbell Carthage 261 1 2 1 1 0 1 0 0 0 0 0 - 2 1 0 0 0 1 0 0 0 0 0 KY 1792
Bartlow Benjamin KY Greenup Campbell 062 1 1 1 0 0 1 0 0 0 0 0 - 1 0 0 0 1 0 0 0 0 0 0 VA 1797
Bartlow Stout KY Greenup Campbell 064 0 0 0 0 1 0 0 0 0 0 0 - 1 0 0 0 1 0 0 0 1 0 0 VA 1803
Bartlow Margaret KY Franklin No Twp. 122 0 0 0 0 0 0 0 0 0 0 0 - 1 0 0 0 1 0 0 0 0 1 0 NJ c1764
Burkeloe Miles KY Calloway No Twp. 197 1 0 0 0 1 0 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 KY 1806
Burkeloe William KY Calloway No Twp. 212 0 1 1 0 0 0 1 0 0 0 0 - 3 2 0 0 1 1 0 0 0 0 0 DE c1780
Burkelow John KY Hickman Clinton 022 2 0 0 1 1 0 0 0 0 0 0 - 1 1 0 0 1 0 0 0 0 0 0 KY c1802
Burklow Isaac KY Union Morganfield 041 1 1 1 0 0 1 0 0 0 0 0 - 0 1 1 0 0 1 0 0 0 0 0 KY c1799
Burklow John KY Union Morganfield 046 2 1 1 0 0 0 1 0 0 0 0 - 0 2 0 1 0 0 0 0 0 0 0 DE c1789

Rev. 1790 1800 1810 1820 1830 1830B 1840 1850
Home Page Directory