Van Borculo Census Records - 1820 - Page-2

A reminder: the spelling here will represent that taken from the actual census, as I've read it. It may differ slightly from a published census index listing. It will not necessarily represent the major branch spelling, preferred spelling by the individual, his family or his descendants.

Van Borculo lines are uncommon, and, in lieu of surname spellings varying so widely before 1840, all identifiable family heads are not differentiated by major branch as they will be in later censuses. Having already identified these people from various other sources, I've added their "State-of-Birth"(ST) and "Year-of-Birth"(YOB), features not available in original schedules.

Column Headings-

LEFT SET(6)=Free White Males: A=0-10y; B=10-16y; C=16-18y; D=18-26y; E= 26-45y; F=45y and over.

RIGHT SET(5)=Free White Females: A=0-10y; B=10-16y; C=16-26y; D=26-45y; E=45y and over

KENTUCKY - 1820
Lastname Firstname ST County Township Page A B C D E F - A B C D E ST YOB
Barklow Ruth KY Greenup No Twp. 171 0 0 1 1 0 0 - 0 0 0 0 1 NJ c1762
Barklow Benjamin KY Greenup No Twp. 176 2 0 0 1 0 0 - 0 0 1 0 0 VA 1797
Bartlow Isaac KY Campbell Carthage 021 4 0 0 0 1 0 - 0 0 0 1 0 KY 1792
Bartlow Margaret KY Woodford No Twp. 122 0 1 0 1 0 0 - 0 1 2 0 1 NJ c1764
Burkelow John KY Union Morganfield 152 1 0 0 0 1 0 - 3 0 1 0 0 DE c1789
Burkelow William V. KY Union Morganfield 152 1 1 1 1 1 0 - 3 2 0 1 0 DE c1775
Berkalow Isaac V. KY Logan Russelville 034 1 0 0 0 1 0 - 1 0 0 1 0 DE 1794

MISSOURI TERR.(Reconstructed) - 1820
Lastname Firstname ST County Township Page A B C D E F - A B C D E ST YOB
VanBurkleo William MO St. Charles Cuivre 000 0 0 0 0 0 0 - 0 0 0 0 0 DE 1783
VanBurkleo Daniel MO Lincoln Harrison 000 0 0 0 0 0 0 - 0 0 0 0 0 DE c1780
VanBurkleo Samuel MO Boone Twp.45N. 000 0 0 0 0 0 0 - 0 0 0 0 0 KY 1789

OHIO - 1820
Lastname Firstname ST County Township Page A B C D E F - A B C D E ST YOB
Barkalow Tobias OH Butler Madison 044 1 1 0 2 1 0 - 3 1 1 1 0 NJ 1773
Barkalow Nicholas OH Butler Madison 044 2 0 0 1 2 0 - 2 1 0 1 1 NJ 1778
Barklow William OH Warren Franklin 214 0 0 1 0 0 1 - 0 1 0 0 1 NJ 1750
Barkalo John OH Warren Franklin 214 3 0 0 0 0 1 - 2 0 0 1 0 NJ 1775
Barkalo William P. OH Warren Franklin 215 1 3 1 1 0 1 - 1 1 1 0 1 NJ 1768
Barkalo J.(James) OH Warren Franklin 215 3 0 0 0 1 0 - 0 0 1 0 0 NJ 1793
Barkalo Z.(Zebulon) OH Warren Franklin 216 2 0 0 0 0 1 - 3 0 1 0 0 NJ 1786
Barkalow D.(Derick) OH Warren Turtle Creek 230 0 1 0 0 1 0 - 1 2 0 1 0 NJ 1781
Bartelow Ann OH Montgomery German 151 3 1 0 1 0 1 - 2 0 0 1 0 NJ c1776
Barricklow Henry OH Harrison Cadiz 017 2 2 1 2 0 1 - 1 1 1 0 1 NJ 1772
Barklow Jacques OH Hamilton Columbia 141 1 0 0 2 0 0 - 3 1 0 1 0 NY 1780
Barklow Harman OH Butler Wayne 071 2 2 1 1 0 1 - 3 1 0 1 0 NY c1775
Bartlow Isaac OH Brown Huntingdon 313 1 1 0 0 1 0 - 3 2 1 1 0 VA 1778
Barklow Fanny OH Knox Morgan 091 2 2 0 1 0 0 - 2 0 1 0 0 VA a1785
Barklow Absalom OH Harrison Archer 099 1 0 0 1 0 0 - 1 0 1 0 0 PA 1794
Barkelow Edward OH Scioto Portsmouth 134 0 0 0 0 1 0 - 0 0 0 1 0 NJ 1783

INDIANA - 1820
Lastname Firstname ST County Township Page A B C D E F - A B C D E ST YOB
Barricklow Daniel IN Dearborn Randolph 057 0 2 0 1 0 1 - 0 1 0 0 1 NJ 1770
Barricklow Ferrington IN Dearborn Randolph 057 2 1 0 1 1 0 - 2 0 0 1 0 NJ c1786
Barricklow John* IN Dearborn Randolph 057 1 1 0 2 2 2 - 0 0 2 0 1 NJ 1775
Barricklow Edward IN Dearborn Randolph 057 0 0 0 1 0 0 - 1 0 1 0 0 PA 1793
Bartlow James IN Franklin Springfield 191 3 1 0 1 0 1 - 0 1 3 0 1 MD 1766
Bartlow John IN Fayette Connorsville 018 1 0 0 0 1 0 - 2 0 1 0 0 KY 1791
Barculoo John IN Dearborn Logan 120 2 2 0 0 1 0 - 2 1 0 0 0 NY 1778

* The other adult male over 45 years enumerated with John Barricklow is believed to be his younger brother, Farrington(1777-1861).

Rev. 1790 1800 1810 1820-A 1820-B 1830 1840 1850

Home Page Directory