Van Borculo Census Records - 1830-B

A reminder: the spelling here will represent that taken from the actual census, as I've read it. It may differ slightly from a published census index listing. It will not necessarily represent the major branch spelling, preferred spelling by the individual, his family or his descendants.

Van Borculo lines are uncommon, and, in lieu of surname spellings varying so widely before 1840, all identifiable family heads are not differentiated by major branch as they will be in later censuses. Having already identified these people from various other sources, I've added their "State-of-Birth"(ST) and "Year-of-Birth"(YOB), features not available in original schedules.

Column Headings-

LEFT SET(10)=Free White Males: A=0-5y; B=5-10y; C=10-15y; D=15-20y(note male children under 20y in light blue); columns 2 thru 8, add "0"(2=20-30y; 3=30-40y,etc.)

RIGHT SET(10)=Free White Females: A=0-5y; B=5-10y; C=10-15y; D=15-20y(note female children under 20y in light pink); columns 2 thru 8, add "0"(2=20-30y; 3=30-40y,etc.)

OHIO - 1830
Lastname Firstname ST County Township Page A B C D 2 3 4 5 6 7 8 - A B C D 2 3 4 5 6 7 8 ST YOB
Barcalow Jaquish OH Hamilton Fulton 161 0 0 0 0 0 0 0 1 0 0 0 - 1 1 1 2 0 0 1 0 0 0 0 NY 1780
Barcalow Thomas P. OH Hamilton Fulton 161 0 0 0 0 1 0 0 0 0 0 0 - 0 0 0 1 0 0 0 0 0 0 0 NY 1808
Barkalow Eliza OH Butler Wayne 061 0 0 1 0 0 0 1 0 0 0 0 - 0 0 1 1 0 0 0 1 0 0 0 NY c1776
Barklow Daniel OH Butler Madison 048 0 0 1 0 0 0 1 0 0 0 0 - 0 0 0 1 1 0 0 0 0 0 0 NJ 1783
Barklow Eliza OH Butler Madison 048 0 0 1 0 1 0 0 0 0 0 0 - 0 1 1 1 0 0 0 1 0 0 1 NJ 1778
Barklow William OH Butler Madison 048 0 1 0 1 0 1 0 0 0 0 0 - 1 1 0 0 1 1 0 0 0 0 0 NJ c1800
Barklow Nicholas OH Butler Madison 050 0 0 0 1 0 0 0 1 0 0 0 - 0 0 1 0 0 0 1 0 0 0 0 NJ 1778
Barcalow Zebulon OH Warren Franklin 194 1 2 1 1 0 0 1 0 0 0 0 - 2 0 2 1 0 1 0 0 0 0 0 NJ 1786
Barcalow William P. OH Warren Franklin 199 0 0 1 0 2 0 0 0 1 0 0 - 0 1 1 1 1 0 0 1 0 0 0 NJ 1768
Barcalow Derrick OH Warren Franklin 199 0 1 1 0 1 0 1 0 0 0 0 - 0 0 0 1 0 0 2 0 0 0 0 NJ 1781
Barcalow James T. OH Warren Franklin 201 1 0 2 0 0 1 0 0 0 0 0 - 0 1 0 0 0 1 0 0 0 0 0 NJ 1793
Barcalow Elizabeth OH Warren Franklin 201 1 0 0 1 0 0 0 0 0 0 0 - 2 0 1 0 0 1 0 0 0 0 0 NJ 1792
Barclow James OH Montgomery German 191 1 0 0 0 0 1 0 0 0 0 0 - 1 2 0 0 0 1 0 0 0 0 0 NJ 1797
Barclow William OH Montgomery German 192 0 2 0 2 0 0 0 1 0 0 0 - 0 0 2 0 3 0 1 0 0 0 1 NJ 1779
Barkalow John OH Shelby Orange 037 0 1 0 0 1 0 0 0 0 0 0 - 2 1 0 0 1 0 0 0 0 0 0 KY 1801
Baricklow Henry OH Harrison Athens 146 0 0 2 0 3 0 0 1 0 0 0 - 0 0 0 1 1 0 0 1 0 0 0 NJ 1772
Bucklow James OH Montgomery Dayton 177 0 0 0 1 0 1 0 0 0 0 0 - 0 0 0 0 1 0 0 0 0 0 0 KY 1796
Barklow Edward OH Marion Big Island 143 0 0 1 0 0 0 1 0 0 0 0 - 0 0 0 0 0 0 1 0 0 0 0 NJ 1783
Bartlow Absalom OH Guernsey Beaver 000 2 0 1 0 0 1 0 0 0 0 0 - 0 1 0 0 0 1 0 0 0 0 0 PA 1794
Bartlow Isaac OH Brown Lewis 454 3 1 1 0 1 0 1 1 0 0 0 - 0 0 2 2 1 0 0 0 0 0 0 VA 1778

INDIANA - 1830
Lastname Firstname ST County Township Page A B C D 2 3 4 5 6 7 8 - A B C D 2 3 4 5 6 7 8 ST YOB
Bartlow Cornelius IN Franklin Springfield 270 1 0 0 1 0 0 0 0 0 0 0 - 1 0 0 0 1 0 0 0 0 0 0 KY 1807
Bartlow James,Jr. IN Franklin Springfield 270 3 1 0 0 1 0 0 0 0 0 0 - 2 1 0 0 1 0 0 0 0 0 0 KY 1796
Bartlow James,Sr. IN Franklin Springfield 270 1 0 1 1 1 0 0 0 1 0 0 - 1 0 0 0 1 0 0 1 0 0 0 MD 1766
Barricklow John IN Dearborn Randolph 166 0 0 0 0 3 0 0 2 0 0 0 - 0 0 0 2 2 1 0 0 0 0 0 NJ 1775
Barricklow John,Jr. IN Dearborn Randolph 166 2 0 0 0 1 0 0 0 0 0 0 - 0 0 0 0 1 0 0 0 0 0 0 PA c1801
Barricklow Farrington IN Dearborn Randolph 166 1 3 0 1 1 0 1 0 0 0 0 - 0 1 1 1 0 1 0 0 0 0 0 NJ c1786
Barricklow Conrad IN Dearborn Randolph 166 1 1 0 1 0 1 0 0 0 0 0 - 2 0 0 0 1 0 0 0 0 0 0 PA 1796
Barricklow Edward IN Dearborn Randolph 166 1 1 0 0 0 1 0 0 0 0 0 - 0 2 1 1 0 0 0 0 0 0 0 PA 1793
Barricklow Henry IN Dearborn Randolph 166 1 0 0 0 0 1 0 0 0 0 0 - 0 0 0 0 1 0 0 0 0 0 0 PA 1798
Barrickloo Harmanus IN Dearborn Logan 184 0 0 0 0 1 0 0 0 0 0 0 - 0 0 0 0 1 0 0 0 0 0 0 NY 1804
Barrickloo John IN Dearborn Logan 184 0 2 1 0 0 0 0 1 0 0 0 - 0 1 0 0 0 1 0 0 0 0 0 NY 1778

NORTH CAROLINA - 1830
Lastname Firstname ST County Township Page A B C D 2 3 4 5 6 7 8 - A B C D 2 3 4 5 6 7 8 ST YOB
Burklow John NC Cumberland Fayetteville 091 0 0 0 0 1 0 0 0 0 0 0 - 2 0 0 0 1 0 0 0 0 0 0 NC 1802

TENNESSEE - 1830
Lastname Firstname ST County Township Page A B C D 2 3 4 5 6 7 8 - A B C D 2 3 4 5 6 7 8 ST YOB
Burcaloe John TN Williamson No Twp. 185 1 1 0 0 0 1 0 0 0 0 0 - 1 2 2 0 0 1 0 0 0 0 0 DE c1795
Burkelow Abner TN Williamson No Twp. 200 1 0 0 0 1 0 0 0 0 0 0 - 1 0 0 0 1 0 0 0 0 1 0 KY c1804

MISSOURI - 1830
Lastname Firstname ST County Township Page A B C D 2 3 4 5 6 7 8 - A B C D 2 3 4 5 6 7 8 ST YOB
VanBurkleo William MO St.Charles Cuivre 280 1 1 0 2 0 0 1 0 0 0 0 - 0 0 2 0 1 0 0 0 0 0 0 DE 1783

ILLINOIS - 1830
Lastname Firstname ST County Township Page A B C D 2 3 4 5 6 7 8 - A B C D 2 3 4 5 6 7 8 ST YOB
Burkloe Daniel IL Hancock No Twp. 286 0 1 1 1 0 0 0 1 0 0 0 - 0 1 0 0 0 0 1 0 0 0 0 DE c1780
Burkloe Samuel V. IL Adams Quincy 274 0 1 0 2 4 0 1 0 0 0 0 - 0 0 2 0 0 1 0 0 0 0 0 KY 1789
Bartlow William IL Sangamon No Twp. 165 0 0 0 0 0 1 0 0 0 0 0 - 1 0 0 0 1 0 0 0 0 0 0 KY c1799
Bartlow John IL Schuyler Twp.2N,2W 090 1 0 1 0 0 1 0 0 0 0 0 - 2 2 2 0 0 1 0 0 0 0 0 KY 1791

Rev. 1790 1800 1810 1820 1830 1830B 1840 1850
Home Page Directory